Block 975662
44d7c86ec5d268ce057093aad8d7e08cd7a86a7efe3e8759aece5138c641cd30
Summary
Transactions | 2 |
Height | 975662 |
Confirmations | 842902 |
Timestamp | Mon, 14 Nov 2022 09:48:30 UTC |
Size (bytes) | 485 |
Nonce | 0 |
Version | 11 |
Merkle Root | f8072d955f127502ea3c1bb550dd39b71ebc03d5f0792ee91d575735cb4166dd |
Sapling Root | 28848e0d9c0e857a357858d5c763128cf67b5524c0627d38ab3c15f2818155bb |
Bits | 1b1b0a4a |
Difficulty | 2423.614479043579 |
Transactions
mined Mon, 14 Nov 2022 09:48:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 tPIV × |
Fee: 0 tPIV
842902 Confirmations0 tPIV
mined Mon, 14 Nov 2022 09:48:30 UTC
CoinStake TX0 tPIV × |
xy6cn3wsAsCyRoKGNFAtrWgQajWkkRToQG7 tPIV ➡ |
xxGdvcVFPif1Nn1tim8P5yzTZzSiLWaRUG6 tPIV ➡ |
Fee: 0 tPIV
842902 Confirmations13 tPIV