Block 942150
dc94db755d9542ab5aea0c3a81af2ebf079521b0ab93482034fd3fdb88bf08f2
Summary
Transactions | 2 |
Height | 942150 |
Confirmations | 876414 |
Timestamp | Fri, 21 Oct 2022 13:29:30 UTC |
Size (bytes) | 484 |
Nonce | 0 |
Version | 11 |
Merkle Root | 1fd76270275e186a26c661f6159577da6538337f6d00155d7cf3eb1e3869d030 |
Sapling Root | 713ef1c0b8797bdf11338eca4198ff74c1a50e84004737a36c3628f443280fc5 |
Bits | 1b128810 |
Difficulty | 3536.41209406495 |
Transactions
mined Fri, 21 Oct 2022 13:29:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 tPIV × |
Fee: 0 tPIV
876414 Confirmations0 tPIV
mined Fri, 21 Oct 2022 13:29:30 UTC
CoinStake TX0 tPIV × |
yAhVctucovmWYUGzetTLbxqnNgH9X4h8zy7 tPIV ➡ |
xxGdvcVFPif1Nn1tim8P5yzTZzSiLWaRUG6 tPIV ➡ |
Fee: 0 tPIV
876414 Confirmations13 tPIV