Block 1797822
31a419a4bc4de5f49b8da57cccd122e848a028b09febf8b0536a0cb7cf87cd03
Summary
Transactions | 2 |
Height | 1797822 |
Confirmations | 20742 |
Timestamp | Wed, 10 Jul 2024 23:42:30 UTC |
Size (bytes) | 450 |
Nonce | 0 |
Version | 11 |
Merkle Root | 09f503c293a93ee0e679ccd63e2c4f38e615e6a8f01cf857d181ea2c2b45043f |
Sapling Root | 6550df638072969cbc1937b2af7a4356212b771f2ca0c60aaaf69546626015be |
Bits | 1d00948f |
Difficulty | 1.723199495148694 |
Transactions
mined Wed, 10 Jul 2024 23:42:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 tPIV × |
Fee: 0 tPIV
20742 Confirmations0 tPIV
mined Wed, 10 Jul 2024 23:42:30 UTC
CoinStake TX0 tPIV × |
yHKLqjGhZRvYnQG5gXnu1w3xKsRYP3ccfy24 tPIV ➡ |
Fee: 0 tPIV
20742 Confirmations24 tPIV