Block 1797528
68a0d6309eb8a40355bdf1a80f1b962b79949208d49fc07dc76da91f14fe72cb
Summary
Transactions | 2 |
Height | 1797528 |
Confirmations | 21036 |
Timestamp | Tue, 09 Jul 2024 23:34:00 UTC |
Size (bytes) | 450 |
Nonce | 0 |
Version | 11 |
Merkle Root | 740ef8605725c85450347d6674a30261b980bdf8e9d8b32f52a18410d76f9f75 |
Sapling Root | 6550df638072969cbc1937b2af7a4356212b771f2ca0c60aaaf69546626015be |
Bits | 1d009f15 |
Difficulty | 1.609208103130755 |
Transactions
mined Tue, 09 Jul 2024 23:34:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 tPIV × |
Fee: 0 tPIV
21036 Confirmations0 tPIV
mined Tue, 09 Jul 2024 23:34:00 UTC
CoinStake TX0 tPIV × |
yHKLqjGhZRvYnQG5gXnu1w3xKsRYP3ccfy16 tPIV ➡ |
Fee: 0 tPIV
21036 Confirmations16 tPIV